| Saturday, 30. May 2020 15:30 h |
![]() |
![]() |
|
| SV Werder Bremen | vs | VfL Wolfsburg |
Match details
| Match Date: Saturday, 30. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SV Werder Bremen | Stats | VfL Wolfsburg |
|---|---|---|
| 38,90% | Chances | 61,10% |
| 17 | Current rank | 10 |
| 21 | Matches | 21 |
| 4/5/12 | W/D/L (Total) | 7/7/7 |
| 1/2/7 | W/D/L (Home) | 3/5/3 |
| 3/3/5 | W/D/L (Away) | 4/2/4 |
| 17 | Points | 28 |
| 25 : 48 | Goals | 25 : 26 |
| -23 | Difference | -1 |
| SV Werder Bremen - FC Augsburg 3:2 | Highest won home | VfL Wolfsburg - FSV Mainz 05 4:0 |
| SV Werder Bremen - FSV Mainz 05 0:5 | Highest loss home | VfL Wolfsburg - Bayer 04 Leverkusen 0:2 |
| VfL Wolfsburg - SV Werder Bremen 2:3 | Highest won away | Hertha BSC Berlin - VfL Wolfsburg 0:3 |
| FC Bayern München - SV Werder Bremen 6:1 | Highest loss away | Borussia Dortmund - VfL Wolfsburg 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Werder Bremen latest matches
|
VfL Wolfsburg latest matches
|



