| Saturday, 30. May 2020 15:30 h |
![]() |
![]() |
|
| Borussia Dortmund | vs | Hertha BSC Berlin |
Match details
| Match Date: Saturday, 30. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Dortmund | Stats | Hertha BSC Berlin |
|---|---|---|
| 65,25% | Chances | 34,76% |
| 4 | Current rank | 14 |
| 21 | Matches | 21 |
| 11/6/4 | W/D/L (Total) | 6/5/10 |
| 7/3/0 | W/D/L (Home) | 3/2/6 |
| 4/3/4 | W/D/L (Away) | 3/3/4 |
| 39 | Points | 23 |
| 59 : 32 | Goals | 25 : 37 |
| 27 | Difference | -12 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest won home | Hertha BSC Berlin - Fortuna Dusseldorf 3:1 |
| ---- | Highest loss home | Hertha BSC Berlin - 1 FC Köln 0:5 |
| FSV Mainz 05 - Borussia Dortmund 0:4 | Highest won away | 1 FC Köln - Hertha BSC Berlin 0:4 |
| FC Bayern München - Borussia Dortmund 4:0 | Highest loss away | FC Augsburg - Hertha BSC Berlin 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Dortmund latest matches
|
Hertha BSC Berlin latest matches
|



