| Saturday, 30. May 2020 15:30 h |
![]() |
![]() |
|
| FC Augsburg | vs | 1 FC Köln |
Match details
| Match Date: Saturday, 30. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Augsburg | Stats | 1 FC Köln |
|---|---|---|
| 52,32% | Chances | 47,69% |
| 12 | Current rank | 13 |
| 21 | Matches | 21 |
| 7/5/9 | W/D/L (Total) | 7/2/12 |
| 5/2/3 | W/D/L (Home) | 5/1/4 |
| 2/3/6 | W/D/L (Away) | 2/1/8 |
| 26 | Points | 23 |
| 33 : 44 | Goals | 28 : 40 |
| -11 | Difference | -12 |
| FC Augsburg - Hertha BSC Berlin 4:0 | Highest won home | 1 FC Köln - SC Freiburg 4:0 |
| FC Augsburg - Bayer 04 Leverkusen 0:3 | Highest loss home | 1 FC Köln - Hertha BSC Berlin 0:4 |
| TSG Hoffenheim - FC Augsburg 2:4 | Highest won away | Hertha BSC Berlin - 1 FC Köln 0:5 |
| Eintracht Frankfurt - FC Augsburg 5:0 | Highest loss away | FC Bayern München - 1 FC Köln 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Augsburg latest matches
|
1 FC Köln latest matches
|


