| Saturday, 06. June 2020 15:30 h |
![]() |
![]() |
|
| Fortuna Dusseldorf | vs | Borussia Dortmund |
Match details
| Match Date: Saturday, 06. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Fortuna Dusseldorf | Stats | Borussia Dortmund |
|---|---|---|
| 29,90% | Chances | 70,10% |
| 16 | Current rank | 4 |
| 21 | Matches | 21 |
| 4/5/12 | W/D/L (Total) | 11/6/4 |
| 3/2/5 | W/D/L (Home) | 7/3/0 |
| 1/3/7 | W/D/L (Away) | 4/3/4 |
| 17 | Points | 39 |
| 20 : 42 | Goals | 59 : 32 |
| -22 | Difference | 27 |
| Fortuna Dusseldorf - 1 FC Köln 2:0 | Highest won home | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
| Fortuna Dusseldorf - FC Bayern München 0:4 | Highest loss home | ---- |
| SV Werder Bremen - Fortuna Dusseldorf 1:3 | Highest won away | FSV Mainz 05 - Borussia Dortmund 0:4 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest loss away | FC Bayern München - Borussia Dortmund 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Fortuna Dusseldorf latest matches
|
Borussia Dortmund latest matches
|

