| Saturday, 06. June 2020 15:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | Eintracht Frankfurt |
Match details
| Match Date: Saturday, 06. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | Eintracht Frankfurt |
|---|---|---|
| 44,27% | Chances | 55,74% |
| 14 | Current rank | 9 |
| 21 | Matches | 21 |
| 6/5/10 | W/D/L (Total) | 8/4/9 |
| 3/2/6 | W/D/L (Home) | 6/3/2 |
| 3/3/4 | W/D/L (Away) | 2/1/7 |
| 23 | Points | 28 |
| 25 : 37 | Goals | 37 : 31 |
| -12 | Difference | 6 |
| Hertha BSC Berlin - Fortuna Dusseldorf 3:1 | Highest won home | Eintracht Frankfurt - FC Augsburg 5:0 |
| Hertha BSC Berlin - 1 FC Köln 0:5 | Highest loss home | Eintracht Frankfurt - VfL Wolfsburg 0:2 |
| 1 FC Köln - Hertha BSC Berlin 0:4 | Highest won away | TSG Hoffenheim - Eintracht Frankfurt 1:2 |
| FC Augsburg - Hertha BSC Berlin 4:0 | Highest loss away | Borussia Dortmund - Eintracht Frankfurt 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
Eintracht Frankfurt latest matches
|


