| Saturday, 13. June 2020 15:30 h |
![]() |
![]() |
|
| SC Freiburg | vs | Hertha BSC Berlin |
Match details
| Match Date: Saturday, 13. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SC Freiburg | Stats | Hertha BSC Berlin |
|---|---|---|
| 57,15% | Chances | 42,86% |
| 8 | Current rank | 14 |
| 21 | Matches | 21 |
| 9/5/7 | W/D/L (Total) | 6/5/10 |
| 5/2/3 | W/D/L (Home) | 3/2/6 |
| 4/3/4 | W/D/L (Away) | 3/3/4 |
| 32 | Points | 23 |
| 30 : 30 | Goals | 25 : 37 |
| 0 | Difference | -12 |
| SC Freiburg - FSV Mainz 05 3:0 | Highest won home | Hertha BSC Berlin - Fortuna Dusseldorf 3:1 |
| SC Freiburg - FC Bayern München 1:3 | Highest loss home | Hertha BSC Berlin - 1 FC Köln 0:5 |
| TSG Hoffenheim - SC Freiburg 0:3 | Highest won away | 1 FC Köln - Hertha BSC Berlin 0:4 |
| 1 FC Köln - SC Freiburg 4:0 | Highest loss away | FC Augsburg - Hertha BSC Berlin 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Freiburg latest matches
|
Hertha BSC Berlin latest matches
|


