| Saturday, 20. June 2020 15:30 h |
![]() |
![]() |
|
| FSV Mainz 05 | vs | SV Werder Bremen |
Match details
| Match Date: Saturday, 20. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FSV Mainz 05 | Stats | SV Werder Bremen |
|---|---|---|
| 51,66% | Chances | 48,34% |
| 15 | Current rank | 17 |
| 21 | Matches | 21 |
| 7/0/14 | W/D/L (Total) | 4/5/12 |
| 3/0/7 | W/D/L (Home) | 1/2/7 |
| 4/0/7 | W/D/L (Away) | 3/3/5 |
| 21 | Points | 17 |
| 31 : 48 | Goals | 25 : 48 |
| -17 | Difference | -23 |
| FSV Mainz 05 - 1 FC Köln 3:1 | Highest won home | SV Werder Bremen - FC Augsburg 3:2 |
| FSV Mainz 05 - Borussia Dortmund 0:4 | Highest loss home | SV Werder Bremen - FSV Mainz 05 0:5 |
| SV Werder Bremen - FSV Mainz 05 0:5 | Highest won away | VfL Wolfsburg - SV Werder Bremen 2:3 |
| RB Leipzig - FSV Mainz 05 8:0 | Highest loss away | FC Bayern München - SV Werder Bremen 6:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSV Mainz 05 latest matches
|
SV Werder Bremen latest matches
|


