| Saturday, 20. June 2020 15:30 h |
![]() |
![]() |
|
| RB Leipzig | vs | Borussia Dortmund |
Match details
| Match Date: Saturday, 20. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| RB Leipzig | Stats | Borussia Dortmund |
|---|---|---|
| 51,82% | Chances | 48,19% |
| 2 | Current rank | 4 |
| 21 | Matches | 21 |
| 12/6/3 | W/D/L (Total) | 11/6/4 |
| 6/3/1 | W/D/L (Home) | 7/3/0 |
| 6/3/2 | W/D/L (Away) | 4/3/4 |
| 42 | Points | 39 |
| 53 : 25 | Goals | 59 : 32 |
| 28 | Difference | 27 |
| RB Leipzig - FSV Mainz 05 8:0 | Highest won home | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
| RB Leipzig - FC Schalke 04 1:3 | Highest loss home | ---- |
| FC Schalke 04 - RB Leipzig 0:5 | Highest won away | FSV Mainz 05 - Borussia Dortmund 0:4 |
| Eintracht Frankfurt - RB Leipzig 2:0 | Highest loss away | FC Bayern München - Borussia Dortmund 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Leipzig latest matches
|
Borussia Dortmund latest matches
|


