| Saturday, 20. June 2020 15:30 h |
![]() |
![]() |
|
| FC Bayern München | vs | SC Freiburg |
Match details
| Match Date: Saturday, 20. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Bayern München | Stats | SC Freiburg |
|---|---|---|
| 61,51% | Chances | 38,49% |
| 1 | Current rank | 8 |
| 21 | Matches | 21 |
| 13/4/4 | W/D/L (Total) | 9/5/7 |
| 7/2/2 | W/D/L (Home) | 5/2/3 |
| 6/2/2 | W/D/L (Away) | 4/3/4 |
| 43 | Points | 32 |
| 58 : 23 | Goals | 30 : 30 |
| 35 | Difference | 0 |
| FC Bayern München - FSV Mainz 05 6:1 | Highest won home | SC Freiburg - FSV Mainz 05 3:0 |
| FC Bayern München - TSG Hoffenheim 1:2 | Highest loss home | SC Freiburg - FC Bayern München 1:3 |
| TSG Hoffenheim - FC Bayern München 0:6 | Highest won away | TSG Hoffenheim - SC Freiburg 0:3 |
| Eintracht Frankfurt - FC Bayern München 5:1 | Highest loss away | 1 FC Köln - SC Freiburg 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Bayern München latest matches
|
SC Freiburg latest matches
|


