| Saturday, 27. June 2020 15:30 h |
![]() |
![]() |
|
| Eintracht Frankfurt | vs | SC Paderborn 07 |
Match details
| Match Date: Saturday, 27. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Eintracht Frankfurt | Stats | SC Paderborn 07 |
|---|---|---|
| 60,38% | Chances | 39,63% |
| 9 | Current rank | 18 |
| 21 | Matches | 21 |
| 8/4/9 | W/D/L (Total) | 4/4/13 |
| 6/3/2 | W/D/L (Home) | 2/1/8 |
| 2/1/7 | W/D/L (Away) | 2/3/5 |
| 28 | Points | 16 |
| 37 : 31 | Goals | 26 : 45 |
| 6 | Difference | -19 |
| Eintracht Frankfurt - FC Augsburg 5:0 | Highest won home | SC Paderborn 07 - Fortuna Dusseldorf 2:0 |
| Eintracht Frankfurt - VfL Wolfsburg 0:2 | Highest loss home | SC Paderborn 07 - FC Schalke 04 1:5 |
| TSG Hoffenheim - Eintracht Frankfurt 1:2 | Highest won away | SC Freiburg - SC Paderborn 07 0:2 |
| Borussia Dortmund - Eintracht Frankfurt 4:0 | Highest loss away | 1 FC Köln - SC Paderborn 07 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Eintracht Frankfurt latest matches
|
SC Paderborn 07 latest matches
|


