| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| Eintracht Frankfurt | vs | SC Paderborn 07 |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Eintracht Frankfurt | Stats | SC Paderborn 07 |
|---|---|---|
| 58,32% | Chances | 41,69% |
| 9 | Current rank | 18 |
| 19 | Matches | 19 |
| 7/3/9 | W/D/L (Total) | 4/3/12 |
| 5/3/2 | W/D/L (Home) | 2/1/7 |
| 2/0/7 | W/D/L (Away) | 2/2/5 |
| 24 | Points | 15 |
| 31 : 30 | Goals | 23 : 40 |
| 1 | Difference | -17 |
| Eintracht Frankfurt - FC Bayern München 5:1 | Highest won home | SC Paderborn 07 - Fortuna Dusseldorf 2:0 |
| Eintracht Frankfurt - VfL Wolfsburg 0:2 | Highest loss home | SC Paderborn 07 - FC Schalke 04 1:5 |
| TSG Hoffenheim - Eintracht Frankfurt 1:2 | Highest won away | SC Freiburg - SC Paderborn 07 0:2 |
| Borussia Mönchengladbach - Eintracht Frankfurt 4:2 | Highest loss away | 1 FC Köln - SC Paderborn 07 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Eintracht Frankfurt latest matches
|
SC Paderborn 07 latest matches
|


