| Saturday, 27. June 2020 15:30 h |
![]() |
![]() |
|
| SV Werder Bremen | vs | 1 FC Köln |
Match details
| Match Date: Saturday, 27. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SV Werder Bremen | Stats | 1 FC Köln |
|---|---|---|
| 45,91% | Chances | 54,10% |
| 17 | Current rank | 13 |
| 21 | Matches | 21 |
| 4/5/12 | W/D/L (Total) | 7/2/12 |
| 1/2/7 | W/D/L (Home) | 5/1/4 |
| 3/3/5 | W/D/L (Away) | 2/1/8 |
| 17 | Points | 23 |
| 25 : 48 | Goals | 28 : 40 |
| -23 | Difference | -12 |
| SV Werder Bremen - FC Augsburg 3:2 | Highest won home | 1 FC Köln - SC Freiburg 4:0 |
| SV Werder Bremen - FSV Mainz 05 0:5 | Highest loss home | 1 FC Köln - Hertha BSC Berlin 0:4 |
| VfL Wolfsburg - SV Werder Bremen 2:3 | Highest won away | Hertha BSC Berlin - 1 FC Köln 0:5 |
| FC Bayern München - SV Werder Bremen 6:1 | Highest loss away | FC Bayern München - 1 FC Köln 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Werder Bremen latest matches
|
1 FC Köln latest matches
|


