| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| SV Werder Bremen | vs | 1 FC Köln |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SV Werder Bremen | Stats | 1 FC Köln |
|---|---|---|
| 49,21% | Chances | 50,80% |
| 16 | Current rank | 14 |
| 18 | Matches | 19 |
| 4/5/9 | W/D/L (Total) | 6/2/11 |
| 1/2/5 | W/D/L (Home) | 4/1/4 |
| 3/3/4 | W/D/L (Away) | 2/1/7 |
| 17 | Points | 20 |
| 24 : 41 | Goals | 23 : 38 |
| -17 | Difference | -15 |
| SV Werder Bremen - FC Augsburg 3:2 | Highest won home | 1 FC Köln - SC Paderborn 07 3:0 |
| SV Werder Bremen - FSV Mainz 05 0:5 | Highest loss home | 1 FC Köln - Hertha BSC Berlin 0:4 |
| VfL Wolfsburg - SV Werder Bremen 2:3 | Highest won away | Eintracht Frankfurt - 1 FC Köln 2:4 |
| FC Bayern München - SV Werder Bremen 6:1 | Highest loss away | FC Bayern München - 1 FC Köln 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Werder Bremen latest matches
|
1 FC Köln latest matches
|


