| Saturday, 27. June 2020 15:30 h |
![]() |
![]() |
|
| Borussia Dortmund | vs | TSG Hoffenheim |
Match details
| Match Date: Saturday, 27. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Dortmund | Stats | TSG Hoffenheim |
|---|---|---|
| 58,34% | Chances | 41,67% |
| 4 | Current rank | 7 |
| 21 | Matches | 21 |
| 11/6/4 | W/D/L (Total) | 10/3/8 |
| 7/3/0 | W/D/L (Home) | 5/1/5 |
| 4/3/4 | W/D/L (Away) | 5/2/3 |
| 39 | Points | 33 |
| 59 : 32 | Goals | 31 : 32 |
| 27 | Difference | -1 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest won home | TSG Hoffenheim - SC Paderborn 07 3:0 |
| ---- | Highest loss home | TSG Hoffenheim - FC Bayern München 0:6 |
| FSV Mainz 05 - Borussia Dortmund 0:4 | Highest won away | SV Werder Bremen - TSG Hoffenheim 0:3 |
| FC Bayern München - Borussia Dortmund 4:0 | Highest loss away | RB Leipzig - TSG Hoffenheim 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Dortmund latest matches
|
TSG Hoffenheim latest matches
|


