| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| Borussia Dortmund | vs | TSG Hoffenheim |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Dortmund | Stats | TSG Hoffenheim |
|---|---|---|
| 60,09% | Chances | 39,92% |
| 4 | Current rank | 8 |
| 19 | Matches | 18 |
| 10/6/3 | W/D/L (Total) | 8/3/7 |
| 6/3/0 | W/D/L (Home) | 4/1/5 |
| 4/3/3 | W/D/L (Away) | 4/2/2 |
| 36 | Points | 27 |
| 51 : 28 | Goals | 26 : 30 |
| 23 | Difference | -4 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest won home | TSG Hoffenheim - SC Paderborn 07 3:0 |
| ---- | Highest loss home | TSG Hoffenheim - FSV Mainz 05 1:5 |
| FSV Mainz 05 - Borussia Dortmund 0:4 | Highest won away | 1. FC Union Berlin - TSG Hoffenheim 0:2 |
| FC Bayern München - Borussia Dortmund 4:0 | Highest loss away | RB Leipzig - TSG Hoffenheim 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Dortmund latest matches
|
TSG Hoffenheim latest matches
|


