| Saturday, 27. June 2020 15:30 h |
![]() |
![]() |
|
| SC Freiburg | vs | FC Schalke 04 |
Match details
| Match Date: Saturday, 27. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SC Freiburg | Stats | FC Schalke 04 |
|---|---|---|
| 46,37% | Chances | 53,64% |
| 8 | Current rank | 6 |
| 21 | Matches | 21 |
| 9/5/7 | W/D/L (Total) | 9/8/4 |
| 5/2/3 | W/D/L (Home) | 5/5/1 |
| 4/3/4 | W/D/L (Away) | 4/3/3 |
| 32 | Points | 35 |
| 30 : 30 | Goals | 32 : 27 |
| 0 | Difference | 5 |
| SC Freiburg - FSV Mainz 05 3:0 | Highest won home | FC Schalke 04 - Hertha BSC Berlin 3:0 |
| SC Freiburg - FC Bayern München 1:3 | Highest loss home | FC Schalke 04 - RB Leipzig 0:5 |
| TSG Hoffenheim - SC Freiburg 0:3 | Highest won away | SC Paderborn 07 - FC Schalke 04 1:5 |
| 1 FC Köln - SC Freiburg 4:0 | Highest loss away | FC Bayern München - FC Schalke 04 5:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Freiburg latest matches
|
FC Schalke 04 latest matches
|


