| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| SC Freiburg | vs | FC Schalke 04 |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SC Freiburg | Stats | FC Schalke 04 |
|---|---|---|
| 46,78% | Chances | 53,23% |
| 7 | Current rank | 5 |
| 19 | Matches | 19 |
| 8/5/6 | W/D/L (Total) | 9/6/4 |
| 4/2/3 | W/D/L (Home) | 5/4/1 |
| 4/3/3 | W/D/L (Away) | 4/2/3 |
| 29 | Points | 33 |
| 29 : 26 | Goals | 31 : 26 |
| 3 | Difference | 5 |
| SC Freiburg - FSV Mainz 05 3:0 | Highest won home | FC Schalke 04 - Hertha BSC Berlin 3:0 |
| SC Freiburg - FC Bayern München 1:3 | Highest loss home | FC Schalke 04 - FC Bayern München 0:3 |
| TSG Hoffenheim - SC Freiburg 0:3 | Highest won away | SC Paderborn 07 - FC Schalke 04 1:5 |
| Borussia Mönchengladbach - SC Freiburg 4:2 | Highest loss away | FC Bayern München - FC Schalke 04 5:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Freiburg latest matches
|
FC Schalke 04 latest matches
|


