| Saturday, 01. February 2020 15:30 h |
![]() |
![]() |
|
| Borussia Dortmund | vs | 1. FC Union Berlin |
Match details
| Match Date: Saturday, 01. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Dortmund | Stats | 1. FC Union Berlin |
|---|---|---|
| 63,57% | Chances | 36,43% |
| 4 | Current rank | 11 |
| 19 | Matches | 19 |
| 10/6/3 | W/D/L (Total) | 7/2/10 |
| 6/3/0 | W/D/L (Home) | 6/0/4 |
| 4/3/3 | W/D/L (Away) | 1/2/6 |
| 36 | Points | 23 |
| 51 : 28 | Goals | 23 : 27 |
| 23 | Difference | -4 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest won home | 1. FC Union Berlin - 1 FC Köln 2:0 |
| ---- | Highest loss home | 1. FC Union Berlin - RB Leipzig 0:4 |
| FSV Mainz 05 - Borussia Dortmund 0:4 | Highest won away | FSV Mainz 05 - 1. FC Union Berlin 2:3 |
| FC Bayern München - Borussia Dortmund 4:0 | Highest loss away | Bayer 04 Leverkusen - 1. FC Union Berlin 2:0 |
History of matches
|
||||||||||||||||||||
Borussia Dortmund latest matches
|
1. FC Union Berlin latest matches
|


