| Saturday, 08. February 2020 15:30 h |
![]() |
![]() |
|
| SV Werder Bremen | vs | 1. FC Union Berlin |
Match details
| Match Date: Saturday, 08. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SV Werder Bremen | Stats | 1. FC Union Berlin |
|---|---|---|
| 45,21% | Chances | 54,80% |
| 16 | Current rank | 11 |
| 18 | Matches | 19 |
| 4/5/9 | W/D/L (Total) | 7/2/10 |
| 1/2/5 | W/D/L (Home) | 6/0/4 |
| 3/3/4 | W/D/L (Away) | 1/2/6 |
| 17 | Points | 23 |
| 24 : 41 | Goals | 23 : 27 |
| -17 | Difference | -4 |
| SV Werder Bremen - FC Augsburg 3:2 | Highest won home | 1. FC Union Berlin - 1 FC Köln 2:0 |
| SV Werder Bremen - FSV Mainz 05 0:5 | Highest loss home | 1. FC Union Berlin - RB Leipzig 0:4 |
| VfL Wolfsburg - SV Werder Bremen 2:3 | Highest won away | FSV Mainz 05 - 1. FC Union Berlin 2:3 |
| FC Bayern München - SV Werder Bremen 6:1 | Highest loss away | Bayer 04 Leverkusen - 1. FC Union Berlin 2:0 |
History of matches
|
||||||||||||||||||||
SV Werder Bremen latest matches
|
1. FC Union Berlin latest matches
|

