| Saturday, 02. May 2020 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | FC Bayern München |
Match details
| Match Date: Saturday, 02. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | FC Bayern München |
|---|---|---|
| 34,06% | Chances | 65,95% |
| 11 | Current rank | 1 |
| 21 | Matches | 21 |
| 8/2/11 | W/D/L (Total) | 13/4/4 |
| 6/0/4 | W/D/L (Home) | 7/2/2 |
| 2/2/7 | W/D/L (Away) | 6/2/2 |
| 26 | Points | 43 |
| 25 : 32 | Goals | 58 : 23 |
| -7 | Difference | 35 |
| 1. FC Union Berlin - 1 FC Köln 2:0 | Highest won home | FC Bayern München - FSV Mainz 05 6:1 |
| 1. FC Union Berlin - RB Leipzig 0:4 | Highest loss home | FC Bayern München - TSG Hoffenheim 1:2 |
| SV Werder Bremen - 1. FC Union Berlin 0:2 | Highest won away | TSG Hoffenheim - FC Bayern München 0:6 |
| Borussia Dortmund - 1. FC Union Berlin 5:0 | Highest loss away | Eintracht Frankfurt - FC Bayern München 5:1 |
History of matches
|
||||||||||||||||||||
1. FC Union Berlin latest matches
|
FC Bayern München latest matches
|


