| Saturday, 06. June 2020 15:30 h |
![]() |
![]() |
|
| 1 FC Köln | vs | 1. FC Union Berlin |
Match details
| Match Date: Saturday, 06. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1 FC Köln | Stats | 1. FC Union Berlin |
|---|---|---|
| 47,69% | Chances | 52,32% |
| 13 | Current rank | 11 |
| 21 | Matches | 21 |
| 7/2/12 | W/D/L (Total) | 8/2/11 |
| 5/1/4 | W/D/L (Home) | 6/0/4 |
| 2/1/8 | W/D/L (Away) | 2/2/7 |
| 23 | Points | 26 |
| 28 : 40 | Goals | 25 : 32 |
| -12 | Difference | -7 |
| 1 FC Köln - SC Freiburg 4:0 | Highest won home | 1. FC Union Berlin - 1 FC Köln 2:0 |
| 1 FC Köln - Hertha BSC Berlin 0:4 | Highest loss home | 1. FC Union Berlin - RB Leipzig 0:4 |
| Hertha BSC Berlin - 1 FC Köln 0:5 | Highest won away | SV Werder Bremen - 1. FC Union Berlin 0:2 |
| FC Bayern München - 1 FC Köln 4:0 | Highest loss away | Borussia Dortmund - 1. FC Union Berlin 5:0 |
History of matches
|
||||||||||||||||||||
1 FC Köln latest matches
|
1. FC Union Berlin latest matches
|

