| Saturday, 13. June 2020 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | SC Paderborn 07 |
Match details
| Match Date: Saturday, 13. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | SC Paderborn 07 |
|---|---|---|
| 56,51% | Chances | 43,49% |
| 11 | Current rank | 18 |
| 21 | Matches | 21 |
| 8/2/11 | W/D/L (Total) | 4/4/13 |
| 6/0/4 | W/D/L (Home) | 2/1/8 |
| 2/2/7 | W/D/L (Away) | 2/3/5 |
| 26 | Points | 16 |
| 25 : 32 | Goals | 26 : 45 |
| -7 | Difference | -19 |
| 1. FC Union Berlin - 1 FC Köln 2:0 | Highest won home | SC Paderborn 07 - Fortuna Dusseldorf 2:0 |
| 1. FC Union Berlin - RB Leipzig 0:4 | Highest loss home | SC Paderborn 07 - FC Schalke 04 1:5 |
| SV Werder Bremen - 1. FC Union Berlin 0:2 | Highest won away | SC Freiburg - SC Paderborn 07 0:2 |
| Borussia Dortmund - 1. FC Union Berlin 5:0 | Highest loss away | 1 FC Köln - SC Paderborn 07 3:0 |
History of matches
|
||||||||||||||||||||
1. FC Union Berlin latest matches
|
SC Paderborn 07 latest matches
|

