| Saturday, 27. June 2020 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | Fortuna Dusseldorf |
Match details
| Match Date: Saturday, 27. June 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | Fortuna Dusseldorf |
|---|---|---|
| 56,72% | Chances | 43,28% |
| 11 | Current rank | 16 |
| 21 | Matches | 21 |
| 8/2/11 | W/D/L (Total) | 4/5/12 |
| 6/0/4 | W/D/L (Home) | 3/2/5 |
| 2/2/7 | W/D/L (Away) | 1/3/7 |
| 26 | Points | 17 |
| 25 : 32 | Goals | 20 : 42 |
| -7 | Difference | -22 |
| 1. FC Union Berlin - 1 FC Köln 2:0 | Highest won home | Fortuna Dusseldorf - 1 FC Köln 2:0 |
| 1. FC Union Berlin - RB Leipzig 0:4 | Highest loss home | Fortuna Dusseldorf - FC Bayern München 0:4 |
| SV Werder Bremen - 1. FC Union Berlin 0:2 | Highest won away | SV Werder Bremen - Fortuna Dusseldorf 1:3 |
| Borussia Dortmund - 1. FC Union Berlin 5:0 | Highest loss away | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
History of matches
|
||||||||||||||||||||
1. FC Union Berlin latest matches
|
Fortuna Dusseldorf latest matches
|

