| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | Fortuna Dusseldorf |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | Fortuna Dusseldorf |
|---|---|---|
| 57,06% | Chances | 42,95% |
| 11 | Current rank | 17 |
| 19 | Matches | 18 |
| 7/2/10 | W/D/L (Total) | 4/3/11 |
| 6/0/4 | W/D/L (Home) | 3/1/5 |
| 1/2/6 | W/D/L (Away) | 1/2/6 |
| 23 | Points | 15 |
| 23 : 27 | Goals | 18 : 37 |
| -4 | Difference | -19 |
| 1. FC Union Berlin - 1 FC Köln 2:0 | Highest won home | Fortuna Dusseldorf - 1 FC Köln 2:0 |
| 1. FC Union Berlin - RB Leipzig 0:4 | Highest loss home | Fortuna Dusseldorf - FC Bayern München 0:4 |
| FSV Mainz 05 - 1. FC Union Berlin 2:3 | Highest won away | SV Werder Bremen - Fortuna Dusseldorf 1:3 |
| Bayer 04 Leverkusen - 1. FC Union Berlin 2:0 | Highest loss away | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
History of matches
|
||||||||||||||||||||
1. FC Union Berlin latest matches
|
Fortuna Dusseldorf latest matches
|

